I haven't seen any problem with the graphics, but the background behind the text (as opposed to the mottled background behind everything else) sometimes only shows on the bottom posting, and when scrolling up or down, continues to show only on the bottom one (whichever that is). Does that make sense?
1.) Noticed after the new software (or whatever created the new design) was introduced. This is only sometimes, and hasn't happend to me lately.
2.) I've seen it on my 2 home PCs and I'm using IE7 on each (ducking to avoid the debris thrown my way). I did have a Mac @ work and didn't see that at all with Safari.
3.) ISP is Comcast broadband.
4.) No.
5.) Egads - many, many hops:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\tracert
http://www.pogues.comTracing route to pogues.com [66.124.151.76]over a maximum of 30 hops:
1 5 ms 2 ms 2 ms 192.168.1.1
2 11 ms 11 ms 10 ms
(omitted by Dr. A - privacy 'n such) 3 10 ms 10 ms 10 ms ge-1-20-ur01.howardcounty.md.bad.comcast.net [68.87.131.89]
4 8 ms 9 ms 9 ms te-9-3-ar01.howardcounty.md.bad.comcast.net [68.87.129.37]
5 12 ms 9 ms 11 ms po-10-ar02.whitemarsh.md.bad.comcast.net [68.87.129.34]
6 15 ms 15 ms 12 ms pos-0-7-0-0-cr01.philadelphia.pa.ibone.comcast.net [68.86.85.13]
7 17 ms 18 ms 17 ms COMCAST-IP.edge1.NewYork2.Level3.net [4.71.186.14]
8 16 ms 15 ms 15 ms xe-11-1-0.edge1.NewYork2.Level3.net [4.71.186.13]
9 23 ms 16 ms 18 ms vlan79.csw2.NewYork1.Level3.net [4.68.16.126]
10 25 ms 16 ms 18 ms ae-71-71.ebr1.NewYork1.Level3.net [4.69.134.69]
11 20 ms 19 ms 18 ms ae-2.ebr1.Newark1.Level3.net [4.69.132.98]
12 16 ms 19 ms 16 ms ae-14-51.car4.Newark1.Level3.net [4.68.99.8]
13 17 ms 16 ms 17 ms ex1-tg2-0.eqnwnj.sbcglobal.net [151.164.89.249]
14 18 ms 16 ms 16 ms 70.245.63.207
15 18 ms 17 ms 17 ms bb1-p14-0.nycmny.sbcglobal.net [151.164.41.247]
16 17 ms 16 ms 17 ms core1-p4-0.crnyny.sbcglobal.net [151.164.240.34]
17 29 ms 30 ms 30 ms 151.164.95.250
18 30 ms 29 ms 29 ms 151.164.94.80
19 62 ms 46 ms 46 ms core1-p3-0.crchil.sbcglobal.net [151.164.188.181]
20 47 ms 45 ms 45 ms core2.p12-0.crchil.sbcglobal.net [151.164.40.201]
21 55 ms 55 ms 56 ms 151.164.94.202
22 95 ms 94 ms 94 ms core1-p3-0.crdnco.sbcglobal.net [151.164.188.33]
23 94 ms 94 ms 95 ms core1-p13-0.crsfca.sbcglobal.net [151.164.94.73]
24 95 ms 95 ms 94 ms core1-p3-0.crscca.sbcglobal.net [151.164.242.85]
25 95 ms 95 ms 95 ms bb2-p2-0.sntcca.sbcglobal.net [151.164.93.58]
26 95 ms 95 ms 95 ms dist1-vlan42.sntcca.sbcglobal.net [64.161.1.147]
27 98 ms 94 ms 94 ms rback14-g1-0.sntcca.sbcglobal.net [63.203.35.83]
28 105 ms 104 ms 136 ms adsl-66-122-38-118.dsl.sntc01.pacbell.net [66.122.38.118]
29 136 ms 105 ms 104 ms dzm.com [66.124.151.76]
Trace complete.
"I distrust those people who know so well what God wants them to do because I notice it always coincides with their own desires." - Susan B. Anthony